Assignment of tasks in Eurossam
| Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Study site |
Responsible investigator |
| Task 1 | NL, MSMB | Dr. W. VanDuin | |||||||||
| Task 2 | MSMB | Dr. A. Bonis and Dr. J.-B. Bouzille | |||||||||
| Task 3 | MSMB | Pr. M.-T. Misset | |||||||||
| Task 4 | Tagus | Pr. J.G. Ferreira | |||||||||
| Task 5 | MSMB | Dr. B. Le Rouzic | |||||||||
| Task 6 | UK, MSMB | Dr. L. Boorman | |||||||||
| Task 7 | All | Dr. R. Pywell and Dr. R. Cox | |||||||||
| Task 8 | Tagus | Pr. A. Bettencourt | |||||||||
| Task 9 | MSMB | Pr. C. Retière | |||||||||
| Task 10 | Tagus | Pr. M.J. Costa | |||||||||
| Task 11 | MSMB | Dr. E. Feunteun | |||||||||
| Task 12 | MSMB | Dr. O. Troccaz | |||||||||
| Task 13 | MSMB | Dr. J.-C. Salomon | |||||||||
| Task 14 | Tagus | Pr. R. Neves |
NL=Netherlands marshes ; UK = United Kingdom marshes ; Tagus = Tagus estuary in Portugal ; MSMB = Mont Saint Michel Bay in France
| major contribution | minor contribution | not specific |